BRANDAL weather
Latitude N 62° 24' 02" Longitude E 06° 00' 29" Elevation 30 m
Records began on 09 desember 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45,2 °C | at 15.47 on 08 mars 2020 |
| Lowest Temperature | -6,1 °C | at 04.42 on 04 februar 2021 |
| Highest Dew Point | 38,7 °C | at 15.47 on 08 mars 2020 |
| Lowest Dew Point | -24,2 °C | at 11.28 on 11 februar 2021 |
| Highest Apparent Temperature | 63,2 °C | at 15.47 on 08 mars 2020 |
| Lowest Apparent Temperature | -32,3 °C | at 18.50 on 09 november 2019 |
| Lowest Wind Chill Temperature | -12,3 °C | at 02.44 on 04 februar 2021 |
| Highest Heat Index | 102,5 °C | at 15.47 on 08 mars 2020 |
| Highest Minimum | 19,6 °C | at 03.13 on 29 juli 2019 |
| Lowest Maximum | -2,9 °C | at 16.56 on 04 februar 2021 |
| Highest Humidity | 99 % | at 07.16 on 23 mai 2019 |
| Lowest Humidity | 10 % | at 06.33 on 29 november 2019 |
| Highest Daily Range | 39,8 °C | on 08 mars 2020 |
| Lowest Daily Range | 0,0 °C | on 04 juli 2019 |
| Rainfall | ||
| Highest Rain Rate | 533,0 mm/hr | at 13.55 on 10 juli 2019 |
| Highest Hourly Rainfall | 45,3 mm | at 13.55 on 10 juli 2019 |
| Highest Daily Rainfall | 111,0 mm | on 15 september 2019 |
| Highest Monthly Rainfall | 471,3 mm | januar 2020 |
| Longest Dry Period | 39 days | to 27 juli 2020 |
| Longest Wet Period | 24 days | to 14 januar 2019 |
| Wind | ||
| Highest Wind Gust | 51,1 m/s | at 22.25 on 18 april 2019 |
| Highest Wind Speed Average | 44,5 m/s | at 18.50 on 09 november 2019 |
| Highest Daily Wind Run | 930,1 km | on 01 januar 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 904,0 mb | at 14.49 on 19 juli 2019 |
| Highest Pressure (sl) | 1048,4 mb | at 10.41 on 13 mai 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04.04.2021 18.05.00
powered by
Cumulus v3.0.0 (3044)