BRANDAL weather
Latitude N 62° 24' 02" Longitude E 06° 00' 29" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | 05.09 on 21 februar |
| Lowest Temperature | -6,1 °C | 04.42 on 04 februar |
| Highest Dew Point | 5,6 °C | 12.05 on 02 mars |
| Lowest Dew Point | -24,2 °C | 11.28 on 11 februar |
| Highest Apparent Temperature | 9,5 °C | 04.51 on 21 februar |
| Lowest Apparent Temperature | -13,0 °C | 17.37 on 04 april |
| Lowest Wind Chill Temperature | -12,3 °C | 02.44 on 04 februar |
| Highest Heat Index | 12,0 °C | 05.09 on 21 februar |
| Highest Minimum | 7,9 °C | 20 februar |
| Lowest Maximum | -2,9 °C | 04 februar |
| Highest Humidity | 90 % | 07.11 on 02 mars |
| Lowest Humidity | 17 % | 01.19 on 25 januar |
| Highest Daily Range | 8,1 °C | 14 mars |
| Lowest Daily Range | 0,9 °C | 04 januar |
| Rainfall | ||
| Highest Rain Rate | 100,8 mm/hr | 16.51 on 09 februar |
| Highest Hourly Rainfall | 8,4 mm | 17.45 on 09 februar |
| Highest Daily Rainfall | 63,3 mm | 01 mars |
| Highest Monthly Rainfall | 258,0 mm | mars |
| Longest Dry Period | 8 days | to 20 januar |
| Longest Wet Period | 15 days | to 03 april |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | 01.19 on 25 januar |
| Highest Wind Speed 10-minute Average | 25,5 m/s | 01.19 on 25 januar |
| Highest Daily Wind Run | 594,6 km | 06 mars |
| Pressure | ||
| Lowest Pressure (sl) | 960,9 mb | 04.47 on 22 januar |
| Highest Pressure (sl) | 1038,4 mb | 12.01 on 12 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04.04.2021 18.05.00
powered by
Cumulus v3.0.0 (3044)