BRANDAL weather
Latitude N 62° 24' 02" Longitude E 06° 00' 29" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,6 °C | at 15.49 |
| Low Temperature | 2,4 °C | at 04.28 |
| Temperature Range | 4,2 °C | |
| High Apparent Temperature | 4,4 °C | at 18.20 |
| Low Apparent Temperature | -4,4 °C | at 09.32 |
| Low Wind Chill | -2,4 °C | at 09.32 |
| High Heat Index | 6,6 °C | at 15.49 |
| High Humidity | 80 % | at 23.49 |
| Low Humidity | 55 % | at 02.05 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 23.23 |
| High Hourly Rainfall | 0,6 mm | at 23.20 |
| Wind | ||
| Highest Gust | 9,9 m/s | at 19.59 |
| Highest Speed (10 minute average) | 7,8 m/s (F4) | at 19.59 |
| Wind Run | 175,7 km | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 1025,3 mb | at 01.05 |
| Low Pressure (SL) | 1013,3 mb | at 23.56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04.04.2021 18.05.00
powered by
Cumulus v3.0.0 (3044)