BRANDAL weather
Latitude N 62° 24' 02" Longitude E 06° 00' 29" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,7 °C | at 04.54 |
| Low Temperature | 0,2 °C | at 17.52 |
| Temperature Range | 6,5 °C | |
| High Apparent Temperature | 3,9 °C | at 06.20 |
| Low Apparent Temperature | -13,0 °C | at 17.37 |
| Low Wind Chill | -7,9 °C | at 17.37 |
| High Heat Index | 6,7 °C | at 04.54 |
| High Humidity | 82 % | at 07.24 |
| Low Humidity | 61 % | at 03.09 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 25,2 mm | |
| Rainfall Rate Max | 14,4 mm/hr | at 14.27 |
| High Hourly Rainfall | 6,3 mm | at 14.31 |
| Days Since Last Dry Day | 15 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 23,8 m/s | at 14.29 |
| Highest Speed (10 minute average) | 19,4 m/s (F8) | at 14.26 |
| Wind Run | 340,7 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1013,7 mb | at 00.01 |
| Low Pressure (SL) | 985,7 mb | at 15.32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04.04.2021 18.05.00
powered by
Cumulus
v3.0.0 (3044)